Address | City | County | Community | Plan | Price | Features | Inspiration | Available* |
---|---|---|---|---|---|---|---|---|
15641 Raccoon Run | Wagram | Scotland | Deercroft | Anconia | $270k-$275k | MBDR 1st Floor, Cathedral Ceiling in LR | New Inspiration! | 17-Jul-20 |
15621 Raccoon Run | Wagram | Scotland | Deercroft | Wyatt 2.0 | $270k-$275k | Open Concept, Covered Porch | TBD | 14-Aug-20 |
Pinedale Ct. Lot 18 | Wagram | Scotland | Deercroft | Galt 1.0 | $260k-$270k | TBD | 18-Sep-20 | |
18 Oak Forest Dr. | Sanford | Harnett | Summerlin | Midas 1.0 | ||||
214 Summerlin Dr. | Sanford | Harnett | Summerlin | Mises 1.0 | ||||
66 Oak Forest Dr. | Sanford | Harnett | Summerlin | Wyatt 2.0 | ||||
81 Oak Forest Dr. | Sanford | Harnett | Summerlin | Rand 1.0 | ||||
150 Summerlin Dr. | Sanford | Harnett | Summerlin | Ragnar 2.0 | ||||
30260 E. Lake Dr. (Lot 4) | Wagram | Scotland | Deercroft | Rothbard 1.0 | $290k-$300k | 4 BDR / 3BTH 2 Story Great Room | TBD | |
Vista Point Lot 11 | Wagram | Scotland | Deercroft | TBD | ||||
616 Tidewater Ct. | Sanford | Lee | Hawkins Run | Galt 1.0 | $250k-$260k | 4 BDR /2.5 BTH | ||
E. Lake Dr. Lot 5 | Wagram | Scotland | Deercroft | TBD | ||||
Titmouse Ct. Lot 15 | Wagram | Scotland | Deercroft | TBD | ||||
W.Lake Dr. Lot 20 | Wagram | Scotland | Deercroft | TBD | ||||
Slocomb Rd. Lot 1 | Linden | Cumberland | N/A | TBD | 2+ Acre Lot | |||
Slocomb Rd. Lot 2 | Linden | Cumberland | N/A | TBD | 2+ Acre Lot | |||
Slocomb Rd. Lot 3 | Linden | Cumberland | N/A | TBD | 2+ Acre Lot | |||
Slocomb Rd. Lot 4 | Linden | Cumberland | N/A | TBD | 2+ Acre Lot | |||
Slocomb Rd. Lot 5 | Linden | Cumberland | N/A | TBD | 2+ Acre Lot | |||
*Projected completion data subject to change. |
Let’s discuss our upcoming properties and find your dream home!
Precision Custom Homes
214 Hay St Suite #102
Fayetteville, NC 28301
M–F, 9AM-5PM
Designer Homes. Affordable Price.™
Fort Bragg, Fayetteville & Sanford, NC